| Dobbes Family Estate | Awards |
| 2011 Grenache Blanc | 92 Points - Wine Access |
| 2010 Dundee Cuvee Pinot Noir | 90 Points - Stephen Tanzer's International Wine Cellar |
| 2010 Dundee Hills Meyer Vineyard Pinot Noir | 91 Points - Wine & Spirits (Year's Best) |
| 2010 Grand Assemblage Pinot Noir | Bronze- 2013 Sunset Magazine International Wine Competition 89 Points - Stephen Tanzer's International Wine Cellar 92 Points - Wine & Spirits (Year's Best, Best Buy) |
| 2010 Griffin's Cuvee Pinot Noir | 90 Points - Stephen Tanzer's International Wine Cellar |
| 2010 Grenache Blanc | 91 Points- The Tasting Panel |
| Winner "Other White" Category- 2011 Best of Oregon Food & Wine Festival | |
| Recommended - San Francisco Chronicle | |
| 2010 Meyer Vineyard Pinot Noir | 92 Points - Stephen Tanzer's International Wine Cellar |
| 2010 Momtazi Vineyard Pinot Noir | 91 Points - Stephen Tanzer's International Wine Cellar |
| 2010 Patricia's Cuvée Pinot Noir | Gold- 2013 Sunset Magazine International Wine Competition 91 Points - Stephen Tanzer's International Wine Cellar 91 Points - Wine Spectator 92 Points - Wine & Spirits (Year's Best) |
| 2010 Quailhurst Vineyard Pinot Noir | 93 Points - Wine Spectator |
| 2010 Symonette Vineyard Pinot Noir | 91 Points - Stephen Tanzer's International Wine Cellar |
| 2010 The Circle Cuvee Pinot Noir | 90 Points - Stephen Tanzer's International Wine Cellar |
| 2009 Youngberg Hill Vineyard Pinot Noir | 92 Points- Wine Spectator |
| 91 Points- Allen Meadows- Burghound.com | |
| 2009 Meyer Vineyard Pinot Noir | 90 Points- Allen Meadows- Burghound.com |
| 2009 Quailhurst Vineyard Pinot Noir | 90 Points- Wine & Spirits Magazine |
| 2009 Griffin's Cuvée Pinot Noir | 90 Points- Allen Meadows- Burghound.com |
| 2009 Joseph Dobbes Cuvee Exceptionelle Pinot Noir | 93 Points - Stephen Tanzer's International Wine Cellar |
| 2009 Patricia's Cuvée Pinot Noir | 90 Points - Allen Meadows- Burghound.com |
| 2009 Grand Assemblage Pinot Noir | 91 Points- Snooth |
| 89 Points- Wine Spectator | |
| 2008 Cuvée Exceptionelle Pinot Noir | 93 Points - Stephen Tanzer's International Wine Cellar |
| 2008 Quailhurst Vineyard Pinot Noir | 91 Points - Robert Parker's Wine Advocate |
| 91 Points - Stephen Tanzer's International Wine Cellar | |
| 90 Points - Allen Meadows-Burghound.com | |
| 2008 Symonette Vineyard Pinot Noir | 91 Points- Stephen Tanzer's International Wine Cellar |
| 90 Points- Robert Parker's Wine Advocate | |
| 2008 Youngberg Hill Vineyard Pinot Noir | 91 Points - Allen Meadows-Burghound.com |
| 90 Points- Robert Parker's Wine Advocate | |
| 2008 Patricia's Cuvée Pinot Noir | 90 Points- Robert Parker's Wine Advocate |
| 2008 Grand Assemblage Pinot Noir | 90 Points- Robert Parker's Wine Advocate |
| 2007 Grand Assemblage Pinot Noir | 92 Points- Wine & Spirits Magazine |
| 2006 Quailhurst Vineyard Pinot Noir | 91 Points- Robert Parker's Wine Advocate |
| 2006 Grand Assemblage Pinot Noir | 91 Points - Wine & Spirits Magazine |
| 2006 Grand Assemblage Syrah | Food and Wine 2010 Wine Guide- Starred Selection |
| 2005 Cuvée Noir Pinot Noir | 90 Points - Stephen Tanzer's International Wine Cellar |
| Recommended - Northwest Palate | |
| 2005 Quailhurst Vineyard Pinot Noir | 90 Points - Allen Meadows-Burghound.com |
| 90 Points - Stephen Tanzer's International Wine Celar | |
| Recommended - Northwest Palate | |
| Silver Medal - 2008 San Francisco Wine Competition | |
| Jovino | Awards |
| 2010 Pinot Noir Oregon | 88 Points - Stephen Tanzer's International Wine Cellar |
| Wine By Joe | Awards |
| #1 Hot Small Brand of 2011- Wine Business Monthly | |
| 2011 José's Rosé | 92 Points - Snooth |
| 2011 Pinot Gris | Silver- 2013 Sunset Magazine International Wine Competition Exceptional - Dan Berger's Vintage Experience |
| 2010 José's Rosé | 90 Points- Wine & Spirits Magazine |
| 2010 Pinot Noir | Bronze- 2013 Sunset Magazine International Wine Competition 87 Points - Stephen Tanzer's International Wine Cellar |
| 2009 Pinot Blanc | Food & Wine 2010 Wine Guide- Starred Selection |
| 2008 Pinot Gris | 91 Points- Wine & Spirits Magazine |
| 2008 Pinot Noir | 89 Points- Wine Spectator |
| 2006 Pinot Gris | 88 Points - Wine Spectator |
| Excellent - Wine Press Northwest | |
| Gold Medal - Newport Wine Competition | |
| 2006 Pinot Noir | Highly Recommended - Northwest Palate |
| Top Buy Under $20 - Northwest Palate | |
| 88 Points - Allen Meadows-Burghound.com | |
| Outstanding - Wine Press Northwest | |







